Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3
6800	CARBUNCLE & FURUNCLE OF FACE	25	1.908	139	2.327	34	3.039
6801	CARBUNCLE & FURUNCLE OF NECK	18	1.249	113	2.288	15	2.979
6802	CARBUNCLE & FURUNCLE OF TRUNK	69	1.339	539	2.060	122	2.937
6803	CARBUNCLE & FURUNCLE OF UPPER ARM & FOREARM	40	1.569	282	2.080	68	3.099
6804	CARBUNCLE & FURUNCLE OF HAND	6	1.461	41	2.225	12	3.121
6805	CARBUNCLE & FURUNCLE OF BUTTOCK	35	1.357	265	1.953	62	2.458
6806	"CARBUNCLE & FURUNCLE OF LEG, EXCEPT FOOT"	40	1.096	386	2.078	73	2.915
6807	CARBUNCLE & FURUNCLE OF FOOT	2	0.823	30	2.469	4	2.235
6808	CARBUNCLE & FURUNCLE OF SPECIFIED SITES	14	0.977	122	2.268	33	3.208
6809	CARBUNCLE & FURUNCLE OF UNSPECIFIED SITE	31	1.890	234	2.225	68	3.154
68100	UNSPECIFIED CELLULITIS AND ABSCESS OF FINGER	517	1.021	"2,122"	1.953	408	2.716
68101	FELON	22	0.894	101	2.150	24	2.333
68102	ONYCHIA AND PARONYCHIA OF FINGER	106	2.101	473	2.136	63	3.015
68110	UNSPECIFIED CELLULITIS AND ABSCESS OF TOE	805	1.422	"12,781"	2.049	"2,507"	2.544
68111	ONYCHIA AND PARONYCHIA OF TOE	216	2.032	"1,410"	2.306	257	2.789
6819	CELLULITIS AND ABSCESS OF UNSPECIFIED DIGIT	16	1.544	93	2.053	26	2.335
6820	CELLULITIS AND ABSCESS OF FACE	"1,145"	1.256	"4,113"	2.218	"1,128"	3.152
6821	CELLULITIS AND ABSCESS OF NECK	329	1.437	"1,985"	2.393	976	3.165
6822	CELLULITIS AND ABSCESS OF TRUNK	"3,059"	1.281	"26,269"	2.338	"12,199"	3.267
6823	CELLULITIS AND ABSCESS OF UPPER ARM AND FOREARM	"2,660"	1.350	"21,696"	2.361	"8,904"	3.219
6824	"CELLULITIS AND ABSCESS OF HAND, EXCEPT FINGER AND THUMB"	906	1.284	"5,304"	2.184	"1,196"	2.948
6825	CELLULITIS AND ABSCESS OF BUTTOCK	379	1.212	"3,152"	2.340	"2,046"	3.042
6826	"CELLULITIS AND ABSCESS OF LEG, EXCEPT FOOT"	"12,362"	1.468	"105,025"	2.301	"38,783"	3.141
6827	"CELLULITIS AND ABSCESS OF FOOT, EXCEPT TOE"	"3,182"	1.498	"41,991"	2.224	"13,536"	3.023
6828	CELLULITIS AND ABSCESS OF SPECIFIED SITE	284	1.287	"2,471"	2.289	"1,042"	3.056
6829	CELLULITIS AND ABSCESS OF UNSPECIFIED SITE	403	1.274	"2,878"	2.236	"1,185"	2.955
683	ACUTE LYMPHADENITIS	67	0.864	299	2.070	65	2.871
684	IMPETIGO	174	1.127	"1,044"	2.210	325	3.265
6850	PILONIDAL CYST WITH ABSCESS	17	1.398	90	2.328	32	3.053
6851	PILONIDAL CYST WITHOUT ABSCESS	63	1.248	165	1.801	50	2.311
68600	"PYODERMA, UNSPECIFIED"	21	0.787	133	2.016	23	2.774
68601	PYODERMA GANGRENOSUM	55	1.533	562	2.341	127	3.021
68609	PYODERMA	7	3.193	73	2.293	23	3.782
6861	PYOGENIC GRANULOMA OF SKIN AND SUBCUTANEOUS TISSUE	75	1.140	322	2.105	55	2.814
6868	LOCAL INFECTION OF SKIN AND SUBCUTANEOUS TISSUE	131	1.496	926	2.040	183	3.038
6869	UNSPECIFIED LOCAL INFECTION OF SKIN AND SUBCUTANEOUS TISSUE	473	1.284	"2,568"	1.941	502	2.671
69010	"SEBORRHEIC DERMATITIS, UNSPECIFIED"	545	2.302	"2,123"	2.269	429	2.503
69011	SEBORRHEA CAPITIS	0	0.000	0	0.000	0	0.000
69012	SEBORRHEIC INFANTILE DERMATITIS	0	0.000	0	0.000	0	0.000
69018	SEBORRHEIC DERMATITIS	99	2.252	310	2.311	61	3.068
6908	ERYTHEMATOSQUAMOUS DERMATOSIS	129	0.934	137	2.073	11	2.455
6910	DIAPER/NAPKIN RASH	18	2.220	174	2.199	58	3.198
6918	ATOPIC DERMATITIS AND RELATED CONDITION	246	1.534	796	2.005	92	2.349
6920	CONTACT DERMATITIS/ECZEMA DUE TO DETERGENT	22	1.007	76	2.038	11	2.403
6921	CONTACT DERMATITIS/ECZEMA DUE TO OIL/GREASE	4	4.000	7	3.108	1	4.000
6922	CONTACT DERMATITIS/ECZEMA DUE TO SOLVENT	0	0.000	6	3.068	2	0.909
6923	CONTACT DERMATITIS/ECZEMA DUE TO DRUGS AND MEDICINES IN CONTACT WITH SKIN	74	1.943	372	2.162	52	2.944
6924	CONTACT DERMATITIS/ECZEMA DUE TO CHEMICAL PRODUCTS	107	1.404	323	2.057	46	2.718
6925	CONTACT DERMATITIS/ECZEMA DUE TO FOOD IN CONTACT WITH SKIN	1	2.550	1	3.009	1	0.497
6926	CONTACT DERMATITIS/ECZEMA DUE TO PLANTS (EXCEPT FOOD)	104	0.792	194	1.201	18	2.379
69270	"DERMATITIS DUE TO SUN, UNSPECIFIED"	11	0.908	28	1.645	1	0.824
69271	SUNBURN	53	2.632	130	2.012	18	1.672
69272	ACUTE DERMATITIS DUE TO SOLAR RADIATION	11	0.810	69	1.576	8	2.227
69273	ACTINIC RETICULOID AND ACTINIC GRANULOMA	0	0.000	5	2.029	1	3.210
69274	CHRONIC DERMATITIS DUE TO SOLAR RADIATION	32	1.532	89	1.681	9	3.044
69275	DISSEMINATED SUPERFICIAL ACTINIC POROKERATOSIS (DSAP)	7	2.145	23	2.073	1	2.282
69276	2ND DEGREE SUNBURN	6	0.464	37	1.519	8	2.133
69277	3RD DEGREE SUNBURN	2	0.937	4	1.064	1	1.066
69279	DERMATITIS DUE TO SOLAR RADIATION	6	1.194	6	0.914	1	0.629
69281	DERMATITIS DUE TO COSMETICS	3	0.472	12	2.546	0	0.000
69282	DERMATITIS DUE TO RADIATION	36	1.551	430	2.124	70	2.767
69283	DERMATITIS DUE TO METALS	6	0.808	11	1.769	1	0.518
69284	CONTACT DERMATITIS AND OTHER ECZEMA DUE TO ANIMAL DANDER	2	2.334	6	0.919	0	0.000
69289	CONTACT DERMATITIS/ECZEMA DUE TO SPECIFIED AGENT	58	1.040	228	2.019	43	3.102
6929	CONTACT DERMATITIS/ECZEMA DUE TO UNSPECIFIED CAUSE	"4,044"	1.372	"13,966"	2.056	"2,113"	2.593
6930	DERMATITIS DUE TO DRUG AND MEDICINE TAKEN INTERNALLY	"2,093"	1.429	"11,460"	2.239	"2,897"	2.975
6931	DERMATITIS DUE TO FOOD TAKEN INTERNALLY	47	0.784	89	1.766	14	2.526
6938	DERMATITIS DUE TO SUBSTANCE TAKEN INTERNALLY	2	0.496	14	1.931	1	3.090
6939	DERMATITIS DUE TO UNSPECIFIED SUBSTANCE TAKEN INTERNALLY	13	3.530	37	3.218	9	3.297
6940	DERMATITIS HERPETIFORMIS	35	0.860	186	1.827	22	2.401
6941	SUBCORNEAL PUSTULAR DERMATOSIS	3	2.698	21	2.404	3	3.038
6942	JUVENILE DERMATITIS HERPETIFORMIS	0	0.000	0	0.000	0	0.000
6943	IMPETIGO HERPETIFORMIS	0	0.000	3	3.198	0	0.000
6944	PEMPHIGUS	156	1.461	898	2.159	346	3.184
6945	PEMPHIGOID	210	1.317	"1,935"	2.096	838	3.063
69460	BENIGN MUCOUS MEMBRANE PEMPHIGOID WITHOUT OCULAR INVOLVEMENT	10	0.776	30	1.954	4	2.828
69461	BENIGN MUCOUS MEMBRANE PEMPHIGOID WITH OCULAR INVOLVEMENT	11	1.804	41	1.456	8	2.898
6948	BULLOUS DERMATOSES	9	1.316	36	2.090	14	3.001
6949	UNSPECIFIED BULLOUS DERMATOSES	8	2.282	50	2.150	19	3.187
6950	TOXIC ERYTHEMA	8	2.241	89	2.657	25	3.217
6951	ERYTHEMA MULTIFORME	135	1.310	714	2.389	271	3.136
6952	ERYTHEMA NODOSUM	48	1.379	221	2.348	31	2.494
6953	ROSACEA	"1,258"	0.987	"2,756"	1.375	281	2.066
6954	LUPUS ERYTHEMATOSUS	490	1.137	"1,800"	1.877	254	2.247
69581	RITTER'S DISEASE	1	2.415	4	2.882	0	0.000
69589	ERYTHEMATOUS CONDITION	439	1.318	"2,270"	2.082	441	2.818
6959	UNSPECIFIED ERYTHEMATOUS CONDITION	466	1.208	"1,622"	1.921	231	2.374
6960	PSORIATIC ARTHROPATHY	"1,035"	1.205	"3,781"	2.046	919	3.042
6961	PSORIASIS	"4,893"	1.132	"15,774"	1.821	"2,325"	2.368
6962	PARAPSORIASIS	16	0.950	84	2.260	19	3.430
6963	PITYRIASIS ROSEA	20	0.933	46	2.134	5	2.201
6964	PITYRIASIS RUBRA PILARIS	7	0.713	16	1.584	3	3.173
6965	UNSPECIFIED PITYRIASIS	5	0.993	11	1.382	2	3.356
6968	PSORIASIS AND SIMILAR DISORDERS	1	2.392	2	2.496	1	0.403
6970	LICHEN PLANUS	118	0.998	387	1.778	47	2.234
6971	LICHEN NITIDUS	1	0.853	0	0.000	0	0.000
6978	"LICHEN, NOT ELSEWHERE CLASSIFIED"	1	0.693	3	2.638	4	1.107
6979	"LICHEN, UNSPECIFIED"	11	2.091	24	2.770	3	2.327
6980	PRURITUS ANI	30	0.704	94	1.647	10	3.009
6981	PRURITUS OF GENITAL ORGAN	51	0.990	184	2.123	20	2.716
6982	PRURIGO	6	0.974	30	2.250	14	2.618
6983	LICHENIFICATION AND LICHEN SIMPLEX CHRONICUS	236	0.916	"1,212"	1.714	170	1.844
6984	DERMATITIS FACTITIA (ARTEFACTA)	23	0.863	168	1.909	22	2.241
6988	PRURITIC CONDITION	448	1.246	"1,521"	1.863	211	2.589
6989	UNSPECIFIED PRURITIC DISORDER	"2,269"	1.321	"7,219"	2.008	"1,006"	2.514
700	CORNS AND CALLOSITIES	411	1.804	"1,674"	2.015	200	2.325
7010	CIRCUMSCRIBED SCLERODERMA	281	0.911	580	1.676	73	3.039
7011	"KERATODERMA, ACQUIRED"	528	1.740	"1,758"	2.096	252	2.540
7012	ACQUIRED ACANTHOSIS NIGRICANS	33	2.331	112	2.020	21	2.335
7013	STRIAE ATROPHICAE	5	0.795	31	1.508	4	2.022
7014	KELOID SCAR	171	1.231	332	1.788	36	2.426
7015	ABNORMAL GRANULATION TISSUE	41	0.778	201	1.797	48	2.349
7018	HYPERTROPHIC AND ATROPHIC CONDITIONS OF SKIN	120	1.220	178	2.073	33	2.789
7019	UNSPECIFIED HYPERTROPHIC AND ATROPHIC CONDITIONS OF SKIN	389	1.163	629	1.909	78	2.554
7020	ACTINIC KERATOSIS	480	0.948	"1,418"	1.631	146	2.265
70211	INFLAMED SEBORRHEIC KERATOSIS	29	0.965	62	1.850	7	2.503
70219	SEBORRHEIC KERATOSIS	704	1.115	"1,852"	1.639	220	2.363
7028	DERMATOSES	36	1.510	177	1.892	39	2.166
7030	INGROWING NAIL	647	2.021	"3,095"	2.400	504	2.798
7038	DISEASE OF NAIL	580	2.270	"3,323"	2.371	610	2.861
7039	UNSPECIFIED DISEASE OF NAIL	31	1.103	178	2.317	39	2.787
70400	"ALOPECIA, UNSPECIFIED"	194	0.967	668	1.893	91	2.539
70401	ALOPECIA AREATA	25	0.912	53	2.000	1	2.380
70402	TELOGEN EFFLUVIUM	2	1.000	3	0.501	1	4.000
70409	ALOPECIA	31	1.544	111	2.080	12	2.139
7041	HIRSUTISM	154	2.002	390	2.051	37	2.618
7042	ABNORMALITY OF THE HAIR	2	0.980	8	2.179	0	0.000
7043	VARIATIONS IN HAIR COLOR	0	0.000	1	1.883	1	4.000
7048	DISEASE OF HAIR AND HAIR FOLLICLES	362	2.100	"1,519"	2.159	308	2.677
7049	UNSPECIFIED DISEASE OF HAIR AND HAIR FOLLICLES	1	1.002	2	1.606	0	0.000
7050	ANHIDROSIS	8	1.683	29	1.852	4	1.684
7051	PRICKLY HEAT	54	1.323	206	2.485	46	2.664
70521	PRIMARY FOCAL HYPERHIDROSIS	31	1.379	61	2.095	7	1.388
70522	SECONDARY FOCAL HYPERHIDROSIS	4	0.932	6	2.107	0	0.000
70581	DYSHIDROSIS	42	0.856	147	1.785	9	2.220
70582	FOX-FORDYCE DISEASE	0	0.000	3	2.314	0	0.000
70583	HIDRADENITIS	210	1.206	859	2.170	158	2.579
70589	DISORDER OF SWEAT GLAND	12	0.755	31	2.392	2	4.000
7059	UNSPECIFIED DISORDER OF SWEAT GLAND	2	0.927	2	0.494	1	0.520
7060	ACNE VARIOLIFORMIS	0	0.000	1	1.133	0	0.000
7061	ACNE	472	1.653	626	2.005	87	2.422
7062	SEBACEOUS CYST	816	1.209	"2,622"	2.066	362	2.546
7063	SEBORRHEA	95	1.744	421	2.139	92	2.352
7068	DISEASE OF SEBACEOUS GLAND	300	2.676	"1,202"	2.650	179	3.024
7069	UNSPECIFIED DISEASE OF SEBACEOUS GLAND	1	1.920	8	2.548	1	3.594
70700	"DECUBITUS ULCER, UNSPECIFIED SITE"	352	1.287	"7,429"	2.364	"5,865"	3.094
70701	"DECUBITUS ULCER, ELBOW"	19	2.182	547	2.538	"1,370"	3.001
70702	"DECUBITUS ULCER, UPPER BACK"	52	1.626	"1,017"	2.362	"2,406"	3.011
70703	"DECUBITUS ULCER, LOWER BACK"	"2,508"	1.943	"74,306"	2.647	"70,060"	3.264
70704	"DECUBITUS ULCER, HIP"	233	1.247	"5,626"	2.273	"10,575"	2.883
70705	"DECUBITUS ULCER, BUTTOCK"	"1,225"	1.719	"25,932"	2.495	"24,353"	3.178
70706	"DECUBITUS ULCER, ANKLE"	166	1.754	"3,419"	2.245	"5,332"	2.925
70707	"DECUBITUS ULCER, HEEL"	"1,112"	1.775	"23,079"	2.410	"33,640"	3.061
70709	DECUBITUS ULCER	781	1.503	"16,834"	2.347	"21,095"	3.042
70710	"ULCER OF LOWER LIMB, UNSPECIFIED"	"1,518"	1.397	"17,433"	2.153	"6,121"	2.991
70711	ULCER OF THIGH	86	1.559	"1,487"	2.408	669	3.187
70712	ULCER OF CALF	667	1.393	"9,336"	2.241	"3,148"	3.104
70713	ULCER OF ANKLE	940	1.381	"10,186"	2.212	"3,496"	3.040
70714	ULCER OF HEEL AND MIDFOOT	"1,156"	1.553	"24,991"	2.299	"12,391"	3.086
70715	ULCER OF FOOT (TOES)	"4,569"	1.164	"72,075"	2.171	"24,922"	3.016
70719	ULCER OF LOWER LIMB	"1,765"	1.400	"21,943"	2.255	"7,536"	3.098
7078	CHRONIC ULCER OF SPECIFIED SITE	778	1.159	"9,820"	2.093	"2,590"	2.617
7079	CHRONIC ULCER OF UNSPECIFIED SITE	154	0.942	957	1.724	226	2.325
7080	ALLERGIC URTICARIA	564	0.976	"1,835"	2.017	328	2.582
7081	IDIOPATHIC URTICARIA	42	0.834	103	1.557	11	2.033
7082	URTICARIA DUE TO COLD AND HEAT	1	0.632	7	2.114	2	1.959
7083	DERMATOGRAPHIC URTICARIA	5	3.020	22	2.053	5	1.747
7084	VIBRATORY URTICARIA	1	0.554	1	2.713	1	2.394
7085	CHOLINERGIC URTICARIA	1	3.064	4	2.060	1	0.570
7088	"URTICARIA, OTHER SPECIFIED"	143	0.939	389	1.981	48	2.657
7089	UNSPECIFIED URTICARIA	523	0.928	"1,594"	1.698	234	2.511
70900	"DYSCHROMIA, UNSPECIFIED"	53	2.031	242	2.106	39	2.054
70901	VITILIGO	272	1.225	761	1.750	103	2.546
70909	DYSCHROMIA	66	1.150	236	1.991	34	2.294
7091	VASCULAR DISORDERS OF SKIN	2	0.882	20	2.484	5	1.933
7092	SCAR CONDITIONS AND FIBROSIS OF SKIN	768	1.075	"1,251"	1.876	133	2.411
7093	DEGENERATIVE SKIN DISORDERS	74	1.198	793	2.073	142	3.122
7094	FOREIGN BODY GRANULOMA OF SKIN AND SUBCUTANEOUS TISSUE	52	1.268	127	1.971	18	2.152
7098	DISORDER OF SKIN	859	1.560	"4,705"	2.066	882	2.546
7099	UNSPECIFIED DISORDER OF SKIN AND SUBCUTANEOUS TISSUE	974	1.132	"3,706"	1.886	643	2.198
